From: "Saved by Windows Internet Explorer 8" Subject: Date: Sat, 31 Aug 2013 14:16:31 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\RunScore\RSTMP$$$.HTML X-MimeOLE: Produced By Microsoft MimeOLE V6.1.7600.16776


KEENE STATE COLLEGE
ALUMNI = INVITATIONAL
=3D=3D=3D=3D MEN'S=20 5K =3D=3D=3D=3D=3D=3D=3D=3D=3D=3D
Keene, NH August 31, 2013 =

Results courtesy of Tri-State=20 Racing 603-355-3564

Place TmPl No. Name School Male
1 1 389 Eric Macknight KSC Alumni 15:46
2 2 384 Josh Ferenc KSC Alumni 16:04
3 3 134 Ryan Brady Keene State 16:14
4 4 145 Ryan Widzgowski Keene State 16:19
5 5 386 Peter Najem KSC Alumni 16:23
6 6 175 Connor Doyle UMass Lowell 16:24
7 7 142 Christopher Plankey Keene State 16:26
8 8 137 Brandon Davis-O'Donn Keene State 16:31
9 9 391 Jason Garrity KSC Alumni 16:34
10 10 141 Hayden Patterson Keene State 16:37
11 11 395 Joey Hegarty KSC Alumni 16:41
12 12 387 Thomas Paquette KSC Alumni 16:44
13 474 Greg Hammett Unattached 16:45
14 13 176 Zachary Ganshirt UMass Lowell 16:46
15 14 139 Brett Mastrangelo Keene State 16:46
16 15 89 Nathan Buck Clark (Mass.) 16:46
17 16 388 Ryan Gough kSC Alumni 16:54
18 17 143 Mark Rabasco Keene State 16:59
19 18 189 James Wigglesworth UMass Lowell 17:00
20 19 88 John Allard Clark (Mass.) 17:01
21 394 Andrew Sears KSC Alumni 17:03
22 20 187 Tyler Sullivan UMass Lowell 17:09
23 21 184 Justin Reddy UMass Lowell 17:13
24 136 Patrick Chabot Keene State 17:15
25 144 Nick Riendeau Keene State 17:16
26 22 178 Steven Halas UMass Lowell 17:18
27 23 181 Nicholas McArdle UMass Lowell 17:21
28 182 Ross Mungeaum UMass Lowell 17:22
29 180 Michael Kalenoski UMass Lowell 17:25
30 133 Jay Borden Keene State 17:25
31 24 93 Rob Gammell Clark (Mass.) 17:38
32 25 168 Logan Morton Norwich 17:48
33 26 130 Vincent Tevnan Fitchburg St. 17:54
34 179 Mark Hegarty UMass Lowell 17:57
35 27 112 Brandon Hannon Fitchburg St. 17:59
36 146 Roger Wilkie Keene State 18:00
37 489 Mike Grasela Unattached 18:02
38 28 97 Sam Smith Clark (Mass.) 18:05
39 173 Matthew Arsenault UMass Lowell 18:08
40 29 90 Tim Conley Clark (Mass.) 18:09
41 30 91 Rhys Duquette Clark (Mass.) 18:10
42 31 105 Matthew Cuomo Fitchburg St. 18:10
43 32 169 Robert Nichols Norwich 18:11
44 33 172 Michael Tompkins Norwich 18:12
45 392 Jeff Goupil KSC Alumni 18:13
46 140 Ryan Milewski Keene State 18:16
47 34 153 ALEXANDER WESELCOUCH Lasell 18:21
48 35 166 Adam Miller Norwich 18:25
49 186 Zach Schaeffer UMass Lowell 18:29
50 147 Adam Youngquist Keene State 18:29


KEENE STATE COLLEGE
ALUMNI = INVITATIONAL
=3D=3D=3D=3D MEN'S=20 5K =3D=3D=3D=3D=3D=3D=3D=3D=3D=3D
Keene, NH August 31, 2013 =

Results courtesy of Tri-State=20 Racing 603-355-3564

Place TmPl No. Name School Male
51 36 163 Cameron Jones Norwich 18:30
52 37 92 Rahul Dutt Clark (Mass.) 18:32
53 38 100 Tim Allen Fitchburg St. 18:41
54 39 129 Lawerence Teague Fitchburg St. 18:42
55 0 unknown runner see timers 18:44
56 390 Patrick Ard KSC Alumni 18:46
57 40 156 John Burton Norwich 18:50
58 41 170 Andrew Pomeroy Norwich 18:57
59 99 Will Walker Clark (Mass.) 18:59
60 138 Jian Giglia Keene State 19:00
61 155 Maurice Bolduc Norwich 19:04
62 42 104 Sam Carroll Fitchburg St. 19:14
63 171 Constantine Routos Norwich 19:17
64 448 George Stevens KSC Alumni 19:19
65 161 Maximillian Hill Norwich 19:22
66 159 Robert Gendron Norwich 19:28
67 43 121 Michael Osborn Fitchburg St. 19:31
68 44 154 CAMERON WIEWEL Lasell 19:36
69 162 Ian Howard Norwich 19:41
70 115 Zach Levenson Fitchburg St. 19:48
71 45 150 Kyle Northrop Lasell 19:51
72 96 Seamus O'Connor Clark (Mass.) 19:55
73 160 Robert Greene Norwich 19:56
74 113 Jacob Hazel Fitchburg St. 20:00
75 94 Ben Meyer Clark (Mass.) 20:07
76 476 Robert Johnson Unattached 20:18
77 396 Bob Whitfield KSC Alumni 20:37
78 95 Jonah Naghi Clark (Mass.) 20:44
79 101 Chauncey Beatty Fitchburg St. 20:58
80 120 Christopher Montefore Fitchburg St. 20:58
81 165 James McLaughlin Norwich 21:13
82 158 Robert Dorey Norwich 21:23
83 11 Stephanie Irvin Fitchburg St. 21:24
84 157 Vincent Cimieri Norwich 21:25
85 46 151 ANDREW PANTHER Lasell 21:26
86 106 Matthew Doucette Fitchburg St. 21:32
87 47 149 Conor Devlin Lasell 21:52
88 164 William Martin Norwich 22:20
89 110 Daniel Fitzpatrick Fitchburg St. 22:23
90 118 Michael Martin Fitchburg St. 22:36
91 449 Glenn Hammett Unattached 23:18
92 132 Ahkiel Willis Fitchburg St. 23:30
93 117 Spencer Long Fitchburg St. 23:33
94 108 Jay Ebersole Fitchburg St. 23:47
95 114 Steven Hogue Fitchburg St. 24:13
96 102 Matthew Blanchette Fitchburg St. 24:14
97 126 Maximin Rocheleau Fitchburg St. 24:32
98 119 Patrick McCarthy Fitchburg St. 24:46
99 48 152 Tyler Schwabe Lasell 24:58
100 103 Brandon Brideau Fitchburg St. 25:17


KEENE STATE COLLEGE
ALUMNI = INVITATIONAL
=3D=3D=3D=3D MEN'S=20 5K =3D=3D=3D=3D=3D=3D=3D=3D=3D=3D
Keene, NH August 31, 2013 =

Results courtesy of Tri-State=20 Racing 603-355-3564

Place TmPl No. Name School Male
101 123 Colton Peladeau Fitchburg St. 25:38
102 131 Mark Wesgan Fitchburg St. 28:25
103 127 Jamie Rullo Fitchburg St. 28:26